Sustainability

Sustainability

What Causes Global Warming?

Global warming is primarily caused by increased greenhouse gases, mainly from burning fossil fuels (coal, oil, natural gas) for energy and transportation, which release carbon dioxide (CO2). Deforestation reduces trees that absorb CO2. Industrial processes, agriculture, and waste management also emit significant greenhouse gases like methane (CH4) and nitrous oxide (N2O). Urbanization and transportation further increase these emissions, trapping heat in the atmosphere and leading to rising temperatures and extreme weather.

Strategy and Statement

Elastron respects nature and all living things, implementing policies, procedures, and ethical rules focused on sustainability. Elastron has dedicated to develop sustainable TPE products and ensure compliance with global sustainability regulations. This commitment underscores Elastron's dedication to environmental responsibility and sustainable practices.

Sustainability

Product

Elastron has impact modification solutions to support recycling market. develops TPE products contain post-industrial recycled (PIR) raw materials for special projects. measures and monitors the Product Carbon Footprint to minimize the impact of Greenhouse Gas Emission on the environment 

Sustainability

System

Elastron has started to prepare annual sustainability reports in accordance with GRI standards, manages system enhancements for CSR requirements through the Ecovadis platform. obtained the ISO 14001 certificate for its focus on protecting the environment, aims to provide a safe working environment and eliminate the risk of work accidents certified by ISO 45001.

CIRCULAR TPV SERIES CIRCULAR SEBS
PRODUCT CODE TYPE RECYCLED CONTENT % RECYCLED TYPE HARDNESS SHORE ASTM D2240 DENSITY G/CM ASTM D792 TENSILE STRENGTH MPA ASTM D412 ELANGATION AT BREAK % ASTM D412
C.V860.A75.N.3 TPV 32 PIR/PCR 75A 0,95 6,50 550
C.V101.A90.B.2 TPV 25 PIR/PCR 90A 0,97 10,00 550
C.V101.A80.B.2 TPV 20 PIR/PCR 80A 0,97 7,00 600
C.V251.A75.B.2 TPV 20 PIR 75A 0,96 8,00 600
C.V101.A75.B.1 TPV 15 PIR/PCR 75A 0,96 7,00 600
C.V510.A65.B.EM.1 TPV 15 PIR/PCR 65A 0,90 7,00 850
C.V251.A67.B.1 TPV 15 PIR 67A 0,99 5,50 550
C.V100.A60.701 TPV 9 PIR/PCR 60A 0,96 5,00 600
C.V401.A55.B TPV 2 PIR/PCR 55A 0,92 4,50 550
CIRCULAR SEBS SERIES
C.G100.A65.B.4 SEBS 45 PIR/PCR 65A 1,17 5,50 850
C.G100.A55.B.4 SEBS 45 PIR/PCR 55A 1,10 6,00 900
C.G261.A75.B.4 SEBS 40 PIR 75A 1,10 6,00 450
C.G261.A70.B.3 SEBS 38 PIR 70A 1,10 5,50 600
C.G150.A65.B.3 SEBS 38 PIR 65A 1,17 7,00 800
C.G441.D40.B.3 SEBS 30 PIR/PCR 40D 0,91 16,50 700
C.G260.A65.B.3 SEBS 30 PIR 65A 1,00 5,50 600
C.G303.A75.B.3 SEBS 30 PIR/PCR 75A 1,06 6,50 700
C.G903.A70.B.2 SEBS 26 PIR/PCR 70A 0,97 7,00 700
C.G100.A90.N.2 SEBS 24 PIR/PCR 90A 1,17 8,50 600
C.G301.A45.B.C.2 SEBS 20 PIR/PCR 45A 0,98 8,00 1000
C.G250.A65.B.1 SEBS 18 PIR 65A 0,94 7,00 950
C.G100.A75.N.1 SEBS 15 PIR/PCR 75A 1,17 7,50 750
C.G260.A65.B.1 SEBS 15 PIR 65A 1,00 5,00 600
C.G100.A65.N.1 SEBS 11 PIR/PCR 65A 1,17 6,00 800
C.G100.A60.N.1 SEBS 10 PIR/PCR 60A 1,17 5,00 800
C.G100.A55.B.1 SEBS 10 PIR/PCR 55A 1,16 4,50 750
C.G303.A70.701 SEBS 9 PIR/PCR 70A 1,06 3,00 350
C.G303.A45.B.C SEBS 7 PIR/PCR 45A 0,98 8,50 900
               
  Download sustainability presentation

For further information please do not hesitate to contact our experts.