SEBS - Elastron G

Elastron G are thermoplastic elastomer (TPE) compounds based on SEBS (Styrene Ethylene Butylene Styrene) which shows some of rubber properties at ambient temperature.  And they can be processed with various methods such as injection, extrusion or blow moulding. Additionally, Elastron G has been especially created for marketing demands and meeting customer requirements.

​SEBS - Elastron G Series

G100.A21.N G100.A21.B 20A 1,16
G100.A30.N G100.A30.B 30A 1,16
G100.A40.N G100.A40.B 40A 1,16
G100.A50.N G100.A50.B 50A 1,16
G100.A55.N G100.A55.B 55A 1,16
G100.A60.N G100.A60.B 60A 1,17
G100.A65.N G100.A65.B 65A 1,17
G100.A70.N G100.A70.B 70A 1,17
G100.A75.N G100.A75.B 75A 1,16
G100.A80.N G100.A80.B 80A 1,16
G100.A85.N G100.A85.B 85A 1,16
G100.A90.N G100.A90.B 90A 1,15
G100.D35.N G100.D35.B 35D 1,13
G100.D43.N G100.D43.B 43D 1,12
G101.A30.N G101.A30.B 30A 1,16
G101.A45.N G101.A45.B 45A 1,17
G101.A50.N G101.A50.B 50A 1,17
G101.A58.N G101.A58.B 58A 1,19
G101.A65.N G101.A65.B 65A 1,18
G101.A73.N G101.A73.B 73A 1,18
G101.A83.N G101.A83.B 83A 1,15
G101.A90.N G101.A90.B 90A 1,12
G101.D40.N G101.D40.B 40D 1,12
G101.D46.N G101.D46.B 46D 1,20
G101.D47.N G101.D47.B 47D 1,12
G101.D60.N G101.D60.B 60D 1,20
G200.A50.N G200.A50.B 50A 1,17
G200.A70.N G200.A70.B 70A 1,17
G201.A60.N G201.A60.B 60A 1,18
G201.A67.N G201.A67.B 67A 1,20
* G250.A59.B 59A 0,97
* G250.A65.B 64A 0,90
* G250.A70.B 70A 0,98
G103.A60.N G103.A60.B 60A 1,18
* G103.A63.B 63A 1,20
* G103.A69.B 69A 1,20
* G103.A79.B 79A 1,20
G300.A36.N G300.A36.B 36A 1,06
G300.A40.N G300.A40.B 40A 1,00
G300.A50.N G300.A50.B 50A 1,07
G300.A55.N G300.A55.B 55A 1,08
G300.A75.N G300.A75.B 75A 0,99
G300.A85.N G300.A85.B 85A 1,04
G300.D65.N G300.D65.B 65D 0,93
G301.A45.N G301.A45.B 45A 0,98
G301.A65.N G301.A65.B 65A 0,99
G301.A75.N G301.A75.B 75A 1,05
G301.A90.N G301.A90.B 90A 1,04
G341.A50.N * 50A 1,05
G341.A60.N * 60A 1,05
G341.A70.N * 70A 1,05
G400.A12.N G400.A12.B 12A 0,87
G400.A22.N G400.A22.B 22A 0,88
G400.A40.N G400.A40.B 40A 0,88
G400.A50.N G400.A50.B 50A 0,88
G400.A65.N G400.A65.B 65A 0,89
G400.A70.N G400.A70.B 70A 0,89
G400.A75.N G400.A75.B 75A 0,89
G400.A80.N G400.A80.B 80A 0,90
G400.A90.N G400.A90.B 90A 0,90
G400.D40.B G400.D40.B 40D 0,90
G400.D56.N G400.D56.B 56D 0,89
G401.A55.N G401.A55.B 55A 0,89
G401.A65.N G401.A65.B 65A 0,89
G401.A75.N G401.A75.B 75A 0,89
G401.A82.N G401.A82.B 82A 0,89
G400.A30.T * 30A 0,88
G400.A52.T * 52A 0,89
G400.A60.T * 60A 0,89
G400.A85.T * 85A 0,89
G401.A40.T * 40A 0,88
G418.A60.N G418.A60.B 60A 0,89
G418.A70.N G418.A70.B 70A 0,89
G500.A23.N.PA G500.A23.B.PA 23A 0,90
G500.A30.N.PA G500.A30.B.PA 30A 1,12
G500.A40.N.PA G500.A40.B.PA 40A 1,12
G500.A50.N.PA G500.A50.B.PA 50A 1,12
G500.A55.N.PA G500.A55.B.PA 55A 1,12
G500.A60.N.PA G500.A60.B.PA 60A 1,12
G500.A70.N.PA G500.A70.B.PA 70A 1,12
G500.A80.N.PA G500.A80.B.PA 80A 1,12
G500.A30.N.ABS G500.A30.B.ABS 30A 1,10
G500.A40.N.ABS G500.A40.B.ABS 40A 1,10
G500.A50.N.ABS G500.A50.B.ABS 50A 1,10
G500.A60.N.ABS G500.A60.B.ABS 60A 1,10
G500.A70.N.ABS G500.A70.B.ABS 70A 1,10
G500.A80.N.ABS G500.A80.B.ABS 80A 1,10
F.G500.A40.N.ABS * 40A 1,10
F.G500.A50.N.ABS * 50A 1,10
F.G500.A60.N.ABS * 60A 1,10
F.G500.A70.N.ABS * 70A 1,10
F.G500.A80.N.ABS * 80A 1,10
G500.A45.N.PS G500.A45.B.PS 45A 1,18
G500.A75.N.PS G500.A75.B.PS 75A 1,10
G501.A50.N.PS G501.A50.B.PS 50A 1,15
G501.A60.N.PS G501.A60.B.PS 60A 1,10
G601.A45.N G601.A45.B 45A 1,14
G601.A60.N G601.A60.B 60A 1,14
G601.A70.N G601.A70.B 70A 1,14
G601.A80.N G601.A80.B 80A 1,14
G601.A90.N G601.A90.B 90A 1,14
G601.A92.N G601.A92.B 92A 1,14
G601.A95.N G601.A95.B 95A 1,15
P.G400.A65.N P.G400.A65.B 65A 0,89
P.G401.A30.N P.G401.A30.B 30A 0,89
P.G401.A40.N P.G401.A40.B 40A 0,89
P.G401.A45.N P.G401.A45.B 45A 0,89
P.G401.A50.N P.G401.A50.B 50A 0,89
P.G401.A55.N P.G401.A55.B 55A 0,89
P.G401.A60.N P.G401.A60.B 60A 0,89
P.G401.A70.N P.G401.A70.B 70A 0,89
P.G401.A80.N P.G401.A80.B 80A 0,89
P.G401.A90.N P.G401.A90.B 90A 0,89
F.G100.A40.N F.G100.A40.B 40A 1,17
F.G100.A45.N F.G100.A45.B 45A 1,17
F.G100.A50.N F.G100.A50.B 50A 1,17
F.G100.A55.N F.G100.A55.B 55A 1,17
F.G100.A60.N F.G100.A60.B 60A 1,17
F.G100.A65.N F.G100.A65.B 65A 1,17
F.G100.A70.N F.G100.A70.B 70A 1,17
F.G100.A75.N F.G100.A75.B 75A 1,17
F.G100.A80.N F.G100.A80.B 80A 1,16
F.G400.A60.N F.G400.A60.B 60A 0,89
F.G400.A70.N F.G400.A70.B 70A 0,89
F.G400.A80.N F.G400.A80.B 80A 0,90
F.G401.A25.N F.G401.A25.B 25A 0,88
F.G401.A40.N F.G401.A40.B 40A 0,88
F.G401.A55.N F.G401.A55.B 55A 0,89

Advantages of Elastron G:

  • Service temperature -50˚C to +120˚C
  • Wide hardness range (5 Sh A - 65 Sh D)
  • Resistance to weathering, ozone, UV and impact
  • Recyclable
  • Provides quite higher saving on the processing cost
  • Non hygroscopic, pre drying is not necessary except G20X and G500 series
  • Adhesion to PA, ABS, PS and PC engineering plastics
  • Resistance to acid, base and detergents
  • Abrasion resistance
  • Some special grades, resistant to bacterial attack and fungus growth
  • Antistatic compounds available
  • Many grades conforming to FDA regulations
  • Available in translucent and transparent forms
  • Density changes between 0,88 and 1,25 g/cm³